Jump To:
U9 Full Ice Group A
Jan 12, 2024-Feb 21, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 55 | 16 | +39 | 0.775 | 6-0-0 | W6 |
---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 32 | 17 | +15 | 0.653 | 4-1-1 | W3 |
---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 19 | 29 | -10 | 0.396 | 2-3-1 | L1 |
---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 26 | 41 | -15 | 0.388 | 2-3-1 | W1 |
---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 20 | 20 | 0 | 0.500 | 2-3-1 | L3 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 11 | 23 | -12 | 0.324 | 2-4-0 | L4 |
---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 21 | 38 | -17 | 0.356 | 1-5-0 | L1 |
---|
U9 Full Ice Group B
Jan 12, 2024-Feb 21, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 5 | 0 | 1 | 11 | 0.917 | 28 | 14 | +14 | 0.667 | 5-0-1 | W1 |
---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 21 | 12 | +9 | 0.636 | 4-1-1 | W1 |
---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 18 | 12 | +6 | 0.600 | 3-2-1 | L1 |
---|
| 6 | 1 | 1 | 4 | 6 | 0.500 | 9 | 9 | 0 | 0.500 | 1-1-4 | L1 |
---|
| 6 | 1 | 3 | 2 | 4 | 0.333 | 15 | 20 | -5 | 0.429 | 1-3-2 | L3 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 12 | 21 | -9 | 0.364 | 2-4-0 | W2 |
---|
| 6 | 0 | 5 | 1 | 1 | 0.083 | 9 | 24 | -15 | 0.273 | 0-5-1 | L5 |
---|
Under 9 Full Ice Round 2 Group 1
Full Ice Round 2 Group 1
Feb 21, 2024-Mar 17, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 23 | 10 | +13 | 0.697 | 4-0-0 | W4 |
---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 13 | 9 | +4 | 0.591 | 3-1-0 | W1 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 11 | 10 | +1 | 0.524 | 2-2-0 | L1 |
---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 11 | 19 | -8 | 0.367 | 1-3-0 | L3 |
---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 10 | 20 | -10 | 0.333 | 0-4-0 | L4 |
---|
Under 9 Full Ice Round 2 Group 2
Full Ice Round 2 Group
Feb 21, 2024-Mar 17, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 16 | 9 | +7 | 0.640 | 3-1-0 | W1 |
---|
| 4 | 1 | 1 | 2 | 4 | 0.500 | 17 | 17 | 0 | 0.500 | 1-1-2 | T1 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 18 | 11 | +7 | 0.621 | 2-2-0 | W2 |
---|
| 4 | 1 | 2 | 1 | 3 | 0.375 | 9 | 17 | -8 | 0.346 | 1-2-1 | L2 |
---|
| 4 | 1 | 2 | 1 | 3 | 0.375 | 9 | 15 | -6 | 0.375 | 1-2-1 | L1 |
---|
Under 9 Full Ice Round 2 Group 3
Full Ice Round 2 Group 3
Feb 21, 2024-Mar 17, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 15 | 4 | +11 | 0.789 | 3-0-0 | W3 |
---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 6 | 8 | -2 | 0.429 | 1-1-1 | T1 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 13 | 8 | +5 | 0.619 | 1-2-0 | L1 |
---|
| 3 | 0 | 2 | 1 | 1 | 0.167 | 5 | 19 | -14 | 0.208 | 0-2-1 | L1 |
---|
Under 9 Full Ice Final Game
U9 Full Ice Final Game
Mar 18, 2024-Apr 30, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 8 | 2 | +6 | 0.800 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 4 | 1 | +3 | 0.800 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 5 | 2 | +3 | 0.714 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 2 | 1 | +1 | 0.667 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 4 | 2 | +2 | 0.667 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 6 | 4 | +2 | 0.600 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 5 | 4 | +1 | 0.556 | 1-0-0 | W1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 4 | 5 | -1 | 0.444 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 4 | 6 | -2 | 0.400 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 4 | -2 | 0.333 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 2 | -1 | 0.333 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 5 | -3 | 0.286 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 8 | -6 | 0.200 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 4 | -3 | 0.200 | 0-1-0 | L1 |
---|
Game Data Last Updated: Nov 21, 4:02 AM, Next Update: Dec 01, 4:02 AM