Jump To:
U11
Oct 06, 2023-Jan 07, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 11 | 0 | 1 | 23 | 0.958 | 78 | 17 | +61 | 0.821 | 9-0-1 | W3 |
---|
| 12 | 11 | 0 | 1 | 23 | 0.958 | 79 | 26 | +53 | 0.752 | 9-0-1 | W2 |
---|
| 12 | 8 | 2 | 2 | 18 | 0.750 | 57 | 28 | +29 | 0.671 | 6-2-2 | W4 |
---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 69 | 42 | +27 | 0.622 | 7-2-1 | W3 |
---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 69 | 47 | +22 | 0.595 | 8-2-0 | L1 |
---|
| 12 | 7 | 3 | 2 | 16 | 0.667 | 78 | 32 | +46 | 0.709 | 5-3-2 | W1 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 64 | 42 | +22 | 0.604 | 7-2-1 | W1 |
---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 57 | 53 | +4 | 0.518 | 4-5-1 | L2 |
---|
| 12 | 6 | 6 | 0 | 12 | 0.500 | 42 | 48 | -6 | 0.467 | 6-4-0 | W2 |
---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 73 | 80 | -7 | 0.477 | 4-5-1 | W1 |
---|
| 12 | 5 | 7 | 0 | 10 | 0.417 | 40 | 41 | -1 | 0.494 | 4-6-0 | L1 |
---|
| 12 | 4 | 6 | 2 | 10 | 0.417 | 47 | 49 | -2 | 0.490 | 4-4-2 | W1 |
---|
| 12 | 5 | 7 | 0 | 10 | 0.417 | 47 | 66 | -19 | 0.416 | 3-7-0 | L4 |
---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 49 | 72 | -23 | 0.405 | 3-7-0 | W2 |
---|
| 12 | 1 | 11 | 0 | 2 | 0.083 | 19 | 65 | -46 | 0.226 | 1-9-0 | L7 |
---|
| 12 | 0 | 11 | 1 | 1 | 0.042 | 26 | 133 | -107 | 0.164 | 0-9-1 | L1 |
---|
| 12 | 0 | 12 | 0 | 0 | 0.000 | 14 | 67 | -53 | 0.173 | 0-10-0 | L12 |
---|
Bracket
Apr 30 A Division Beverly 1, Beverly 2, New Hamburg 2, New Hamburg 3, Twin Centre 1 Jan 16, Jan 21, Jan 25, Jan 27, Jan 28, Feb 03, Feb 04, Feb 10, Feb 11, Feb 11, Feb 17, Feb 18, Feb 24, Feb 24, Feb 25, Feb 25, Feb 27, Mar 02, Mar 02, Mar 03 |
Jan 08-Apr 30A Division
Date | Visitor | Home |
Jan 16 6:00P | New Hamburg Huskies 31 | Twin Centre Stars 17 |
Jan 21 1:10P | New Hamburg Huskies 23 | Beverly Bandits 25 |
Jan 25 7:10P | Beverly Bandits 12 | Twin Centre Stars 110 |
Jan 27 11:00A | Twin Centre Stars 19 | New Hamburg Huskies 30 |
Jan 28 1:10P | Beverly Bandits 22 | Beverly Bandits 13 |
Feb 03 11:00A | Beverly Bandits 16 | New Hamburg Huskies 32 |
Feb 04 1:10P | New Hamburg Huskies 30 | Beverly Bandits 15 |
Feb 10 11:05A | Beverly Bandits 25 | New Hamburg Huskies 22 |
Feb 11 12:10P | New Hamburg Huskies 33 | Beverly Bandits 210 |
Feb 11 1:10P | New Hamburg Huskies 21 | Beverly Bandits 12 |
Feb 17 10:00A | New Hamburg Huskies 23 | New Hamburg Huskies 34 |
Feb 18 3:20P | Beverly Bandits 12 | Beverly Bandits 23 |
Feb 24 11:05A | Beverly Bandits 12 | New Hamburg Huskies 21 |
Feb 24 1:10P | Beverly Bandits 21 | Twin Centre Stars 11 |
Feb 25 11:30A | New Hamburg Huskies 36 | New Hamburg Huskies 22 |
Feb 25 2:10P | Twin Centre Stars 15 | Beverly Bandits 25 |
Feb 27 6:00P | New Hamburg Huskies 20 | Twin Centre Stars 17 |
Mar 02 10:00A | Beverly Bandits 29 | New Hamburg Huskies 33 |
Mar 02 11:05A | Twin Centre Stars 111 | New Hamburg Huskies 21 |
Mar 03 1:10P | Twin Centre Stars 15 | Beverly Bandits 11 |
Mar 06-Apr 30U11 A Final Series
Date | Visitor | Home |
Mar 19 6:00P | Beverly Bandits 22 | Twin Centre Stars 17 |
Mar 24 12:10P | Twin Centre Stars 17 | Beverly Bandits 23 |
| | |
Bracket
Apr 30 U11 B Division Embro 1, St. George, Tavistock 1, Tavistock 2 Jan 21, Jan 24, Jan 24, Jan 26, Jan 27, Jan 27, Feb 02, Feb 03, Feb 04, Feb 07, Feb 09, Feb 10, Feb 14, Feb 21, Feb 24, Feb 25, Mar 01, Mar 02 |
Jan 08-Apr 30U11 B Division
Date | Visitor | Home |
Jan 21 2:00P | Tavistock Titans 23 | Tavistock Titans 14 |
Jan 24 6:30P | Tavistock Titans 14 | Embro Edge 14 |
Jan 24 7:00P | Tavistock Titans 21 | St. George Generals3 |
Jan 26 6:00P | St. George Generals7 | Tavistock Titans 22 |
Jan 27 11:30A | St. George Generals3 | Embro Edge 11 |
Jan 27 3:00P | Tavistock Titans 23 | Tavistock Titans 15 |
Feb 02 7:20P | Embro Edge 12 | Tavistock Titans 13 |
Feb 03 2:30P | Tavistock Titans 22 | St. George Generals6 |
Feb 04 2:00P | Embro Edge 11 | Tavistock Titans 23 |
Feb 07 6:30P | Tavistock Titans 25 | Embro Edge 13 |
Feb 09 6:00P | St. George Generals7 | Tavistock Titans 13 |
Feb 10 2:30P | Embro Edge 10 | St. George Generals5 |
Feb 14 7:00P | Tavistock Titans 12 | St. George Generals3 |
Feb 21 6:30P | St. George Generals6 | Embro Edge 11 |
Feb 24 5:00P | Embro Edge 13 | Tavistock Titans 12 |
Feb 25 1:00P | Tavistock Titans 15 | Tavistock Titans 21 |
Mar 01 6:00P | Embro Edge 17 | Tavistock Titans 24 |
Mar 02 1:30P | Tavistock Titans 13 | St. George Generals7 |
Mar 06-Apr 30U11B Final Series
Date | Visitor | Home |
Mar 20 7:00P | Tavistock Titans 13 | St. George Generals2 |
Mar 22 6:00P | St. George Generals3 | Tavistock Titans 15 |
| | |
Bracket
Apr 30 U11 C Division Embro 2, Hespeler, New Hamburg 1, Twin Centre 2 Jan 10, Jan 23, Jan 27, Jan 27, Feb 03, Feb 06, Feb 10, Feb 11, Feb 14, Feb 17, Feb 24, Feb 24, Feb 27, Feb 28, Mar 02, Mar 03, Mar 05, Mar 06 |
Jan 08-Apr 30U11 C Division
Date | Visitor | Home |
Jan 10 6:30P | Hespeler Shamrocks4 | Embro Edge 25 |
Jan 23 6:00P | New Hamburg Huskies 11 | Twin Centre Stars 24 |
Jan 27 10:00A | Embro Edge 23 | New Hamburg Huskies 13 |
Jan 27 2:15P | Twin Centre Stars 27 | Hespeler Shamrocks7 |
Feb 03 10:00A | Hespeler Shamrocks4 | New Hamburg Huskies 12 |
Feb 06 7:00P | Embro Edge 25 | Twin Centre Stars 24 |
Feb 10 10:00A | Embro Edge 21 | New Hamburg Huskies 17 |
Feb 11 10:15A | New Hamburg Huskies 16 | Hespeler Shamrocks2 |
Feb 14 6:30P | New Hamburg Huskies 15 | Embro Edge 24 |
Feb 17 1:10P | Hespeler Shamrocks5 | Twin Centre Stars 23 |
Feb 24 10:00A | Twin Centre Stars 25 | New Hamburg Huskies 13 |
Feb 24 2:15P | Embro Edge 28 | Hespeler Shamrocks6 |
Feb 27 7:00P | Twin Centre Stars 25 | Embro Edge 21 |
Feb 28 6:30P | Hespeler Shamrocks5 | Embro Edge 23 |
Mar 02 2:15P | New Hamburg Huskies 10 | Hespeler Shamrocks4 |
Mar 03 8:00A | Hespeler Shamrocks4 | Twin Centre Stars 26 |
Mar 05 6:50P | New Hamburg Huskies 13 | Twin Centre Stars 23 |
Mar 06 6:30P | Twin Centre Stars 24 | Embro Edge 21 |
Mar 06-Apr 30U11 C Final Series
Date | Visitor | Home |
Mar 23 1:10P | Hespeler Shamrocks3 | Twin Centre Stars 22 |
Mar 24 6:00P | Twin Centre Stars 25 | Hespeler Shamrocks1 |
Mar 26 7:10P | Hespeler Shamrocks2 | Twin Centre Stars 23 |
Bracket
Apr 30 U11 D Division Ayr, Plattsville, Woolwich 1, Woolwich 2 Jan 13, Jan 20, Jan 20, Jan 27, Jan 27, Jan 30, Feb 03, Feb 04, Feb 10, Feb 13, Feb 17, Feb 23, Feb 23, Feb 25, Mar 02, Mar 02, Mar 03, Mar 03 |
Jan 08-Apr 30U11 D Division
Date | Visitor | Home |
Jan 13 11:05A | Woolwich Wildcats 12 | Plattsville Rage3 |
Jan 20 9:30A | Ayr Flames2 | Woolwich Wildcats 11 |
Jan 20 10:30A | Plattsville Rage0 | Woolwich Wildcats 214 |
Jan 27 10:30A | Plattsville Rage1 | Woolwich Wildcats 15 |
Jan 27 11:30A | Ayr Flames3 | Woolwich Wildcats 23 |
Jan 30 7:00P | Woolwich Wildcats 23 | Ayr Flames3 |
Feb 03 9:00A | Ayr Flames6 | Plattsville Rage2 |
Feb 04 9:00A | Plattsville Rage2 | Ayr Flames11 |
Feb 10 9:30A | Woolwich Wildcats 11 | Woolwich Wildcats 22 |
Feb 13 6:00P | Woolwich Wildcats 14 | Ayr Flames4 |
Feb 17 10:30A | Woolwich Wildcats 22 | Woolwich Wildcats 12 |
Feb 23 6:00P | Plattsville Rage0 | Ayr Flames6 |
Feb 23 6:30P | Woolwich Wildcats 21 | Woolwich Wildcats 11 |
Feb 25 5:00P | Woolwich Wildcats 24 | Plattsville Rage1 |
Mar 02 10:00A | Woolwich Wildcats 13 | Plattsville Rage1 |
Mar 02 11:30A | Ayr Flames3 | Woolwich Wildcats 25 |
Mar 03 8:00A | Woolwich Wildcats 11 | Ayr Flames6 |
Mar 03 2:00P | Plattsville Rage1 | Woolwich Wildcats 24 |
Mar 06-Apr 30U11 D Final Series
Date | Visitor | Home |
Mar 22 7:00P | Woolwich Wildcats 24 | Ayr Flames2 |
Mar 23 11:00A | Ayr Flames1 | Woolwich Wildcats 23 |
| | |
Game Data Last Updated: Nov 23, 4:44 AM, Next Update: Dec 03, 4:44 AM