Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 63 | 21 | +42 | 0.750 | 9-1-0 | W6 |
---|
| 10 | 7 | 1 | 2 | 16 | 0.800 | 30 | 9 | +21 | 0.769 | 7-1-2 | T1 |
---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 35 | 13 | +22 | 0.729 | 7-1-0 | W1 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 35 | 21 | +14 | 0.625 | 6-4-0 | W4 |
---|
| 9 | 5 | 3 | 1 | 11 | 0.611 | 36 | 21 | +15 | 0.632 | 5-3-1 | W1 |
---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 18 | 17 | +1 | 0.514 | 3-2-1 | T1 |
---|
| 9 | 3 | 5 | 1 | 7 | 0.389 | 26 | 45 | -19 | 0.366 | 3-5-1 | L3 |
---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 23 | 39 | -16 | 0.371 | 2-7-1 | L1 |
---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 18 | 34 | -16 | 0.346 | 2-6-0 | W1 |
---|
| 9 | 2 | 7 | 0 | 4 | 0.222 | 17 | 41 | -24 | 0.293 | 2-7-0 | L1 |
---|
| 9 | 0 | 9 | 0 | 0 | 0.000 | 14 | 54 | -40 | 0.206 | 0-9-0 | L9 |
---|
Bracket
U18 B Division Beverly 1, Beverly 2, Hespeler 2, New Hamburg 2 Feb 05, Feb 06, Feb 12, Feb 16, Feb 19, Feb 26, Feb 27, Feb 27, Mar 01, Mar 05, Mar 06, Mar 06 |
U18 B Division
Date | Visitor | Home |
Feb 05 4:50P | Hespeler Shamrocks 21 | New Hamburg Huskies 23 |
Feb 06 3:35P | Beverly Bandits 27 | Beverly Bandits 12 |
Feb 12 9:00P | Beverly Bandits 16 | Hespeler Shamrocks 20 |
Feb 16 7:20P | Beverly Bandits 14 | Beverly Bandits 23 |
Feb 19 2:40P | Beverly Bandits 21 | New Hamburg Huskies 25 |
Feb 26 9:00P | Beverly Bandits 28 | Hespeler Shamrocks 21 |
Feb 27 2:20P | Hespeler Shamrocks 20 | Beverly Bandits 21 |
Feb 27 3:35P | New Hamburg Huskies 22 | Beverly Bandits 12 |
Mar 01 8:30P | New Hamburg Huskies 25 | Hespeler Shamrocks 23 |
Mar 05 4:00P | Beverly Bandits 10 | New Hamburg Huskies 20 |
Mar 06 3:20P | New Hamburg Huskies 26 | Beverly Bandits 23 |
Mar 06 4:35P | Hespeler Shamrocks 21 | Beverly Bandits 17 |
Finals
Date | Visitor | Home |
Mar 26 3:15P | Beverly Bandits 10 | New Hamburg Huskies 23 |
Mar 27 2:20P | New Hamburg Huskies 22 | Beverly Bandits 14 |
Mar 29 7:40P | Beverly Bandits 11 | New Hamburg Huskies 22 |
Mar 30 8:40P | New Hamburg Huskies 2 | Beverly Bandits 1 |
Bracket
U18 C Division Ayr, Embro 2, Hespeler 1, Twin Centre Feb 05, Feb 10, Feb 12, Feb 15, Feb 19, Feb 26, Feb 28, Mar 03, Mar 05, Mar 07, Mar 08, Mar 10 |
U18 C Division
Date | Visitor | Home |
Feb 05 9:00P | Embro Edge 21 | Hespeler Shamrocks 16 |
Feb 10 8:40P | Ayr Flames1 | Twin Centre Stars3 |
Feb 12 7:00P | Twin Centre Stars5 | Embro Edge 25 |
Feb 15 8:00P | Ayr Flames4 | Embro Edge 22 |
Feb 19 9:00P | Ayr Flames3 | Hespeler Shamrocks 13 |
Feb 26 7:00P | Hespeler Shamrocks 16 | Embro Edge 22 |
Feb 28 9:30P | Hespeler Shamrocks 13 | Ayr Flames2 |
Mar 03 7:20P | Embro Edge 22 | Twin Centre Stars10 |
Mar 05 9:30P | Embro Edge 24 | Ayr Flames5 |
Mar 07 9:30P | Twin Centre Stars3 | Ayr Flames2 |
Mar 08 8:30P | Twin Centre Stars1 | Hespeler Shamrocks 13 |
Mar 10 8:40P | Hespeler Shamrocks 15 | Twin Centre Stars2 |
Finals
Date | Visitor | Home |
Mar 23 9:00P | Twin Centre Stars6 | Hespeler Shamrocks 13 |
Mar 24 8:40P | Hespeler Shamrocks 11 | Twin Centre Stars2 |
| | |
Bracket
U18 A Division Embro 1, New Hamburg 1, St. George Feb 05, Feb 07, Feb 12, Feb 14, Feb 26, Feb 27, Mar 05, Mar 07, Mar 08 |
U18 A Division
Date | Visitor | Home |
Feb 05 7:00P | New Hamburg Huskies 10 | Embro Edge 15 |
Feb 07 8:30P | Embro Edge 11 | St. George Generals2 |
Feb 12 3:40P | St. George Generals4 | New Hamburg Huskies 11 |
Feb 14 8:30P | New Hamburg Huskies 11 | St. George Generals4 |
Feb 26 8:30P | Embro Edge 11 | New Hamburg Huskies 13 |
Feb 27 12:10P | St. George Generals | New Hamburg Huskies 1 |
Mar 05 5:30P | St. George Generals5 | Embro Edge 10 |
Mar 07 8:30P | Embro Edge 1 | St. George Generals |
Mar 08 9:00P | New Hamburg Huskies 19 | Embro Edge 12 |
Finals
Date | Visitor | Home |
Mar 21 8:30P | New Hamburg Huskies 10 | St. George Generals2 |
Mar 24 8:20P | St. George Generals1 | New Hamburg Huskies 12 |
Mar 27 6:00P | New Hamburg Huskies 10 | St. George Generals2 |
Mar 31 7:00P | St. George Generals | New Hamburg Huskies 1 |
Game Data Last Updated: Mar 31, 3:55 AM, Next Update: Apr 10, 3:55 AM