Jump To:
Bracket
Mar 03 D Division Embro, Hespeler 1, Hespeler 2, New Hamburg 5, Tavistock 1 Jan 13, Jan 19, Jan 20, Jan 25, Jan 25, Jan 27, Feb 01, Feb 02, Feb 08, Feb 10, Feb 20, Feb 22, Feb 22, Feb 23, Feb 24, Feb 25, Feb 28, Mar 01, Mar 01, Mar 02 |
Jan 07-Mar 03D Division
Date | Visitor | Home |
Jan 13 8:00P | Embro Edge1 | Tavistock Titans 17 |
Jan 19 1:30P | Hespeler Shamrocks 12 | New Hamburg Huskies 59 |
Jan 20 7:30P | Hespeler Shamrocks 11 | Hespeler Shamrocks 26 |
Jan 25 7:00P | Tavistock Titans 12 | Embro Edge5 |
Jan 25 7:45P | Hespeler Shamrocks 29 | Hespeler Shamrocks 12 |
Jan 27 8:00P | New Hamburg Huskies 51 | Tavistock Titans 11 |
Feb 01 8:30P | New Hamburg Huskies 54 | Hespeler Shamrocks 12 |
Feb 02 12:10P | Tavistock Titans 10 | New Hamburg Huskies 55 |
Feb 08 7:30P | Tavistock Titans 11 | Hespeler Shamrocks 17 |
Feb 10 8:00P | Hespeler Shamrocks 25 | Tavistock Titans 12 |
Feb 20 8:00P | Tavistock Titans 10 | Hespeler Shamrocks 21 |
Feb 22 2:20P | Hespeler Shamrocks 26 | New Hamburg Huskies 55 |
Feb 22 7:45P | Embro Edge4 | Hespeler Shamrocks 17 |
Feb 23 1:30P | Embro Edge0 | New Hamburg Huskies 56 |
Feb 24 8:00P | Hespeler Shamrocks 13 | Tavistock Titans 14 |
Feb 25 8:00P | New Hamburg Huskies 53 | Embro Edge1 |
Feb 28 7:00P | Hespeler Shamrocks 28 | Embro Edge4 |
Mar 01 7:00P | Hespeler Shamrocks 15 | Embro Edge9 |
Mar 01 8:00P | New Hamburg Huskies 54 | Hespeler Shamrocks 26 |
Mar 02 7:30P | Embro Edge1 | Hespeler Shamrocks 25 |
Final Series
Date | Visitor | Home |
Mar 22 8:00P | New Hamburg Huskies 51 | Hespeler Shamrocks 28 |
Mar 23 2:40P | Hespeler Shamrocks 25 | New Hamburg Huskies 56 |
Mar 29 4:00P | New Hamburg Huskies 54 | Hespeler Shamrocks 23 |
Mar 30 11:00A | Hespeler Shamrocks 2 | New Hamburg Huskies 5 |
Game Data Last Updated: Apr 01, 1:20 AM, Next Update: Apr 01, 1:25 AM