Jump To:
U11
Oct 07, 2024-Jan 05, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 8 | 7 | 0 | 1 | 15 | 0.938 | 50 | 15 | +35 | 0.769 | 7-0-1 | W3 |
---|
| 9 | 7 | 2 | 0 | 14 | 0.778 | 53 | 13 | +40 | 0.803 | 7-2-0 | W1 |
---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 32 | 16 | +16 | 0.667 | 6-1-1 | W2 |
---|
| 7 | 4 | 1 | 2 | 10 | 0.714 | 29 | 15 | +14 | 0.659 | 4-1-2 | W3 |
---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 49 | 37 | +12 | 0.570 | 5-5-0 | L2 |
---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 25 | 20 | +5 | 0.556 | 5-2-0 | W2 |
---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 25 | 20 | +5 | 0.556 | 5-3-0 | L1 |
---|
| 9 | 3 | 2 | 4 | 10 | 0.556 | 36 | 29 | +7 | 0.554 | 3-2-4 | W1 |
---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 25 | 16 | +9 | 0.610 | 4-3-1 | L1 |
---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 43 | 33 | +10 | 0.566 | 4-4-1 | L1 |
---|
| 7 | 4 | 3 | 0 | 8 | 0.571 | 39 | 19 | +20 | 0.672 | 4-3-0 | L1 |
---|
| 7 | 4 | 3 | 0 | 8 | 0.571 | 24 | 18 | +6 | 0.571 | 4-3-0 | L2 |
---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 30 | 21 | +9 | 0.588 | 3-4-1 | W1 |
---|
| 7 | 2 | 2 | 3 | 7 | 0.500 | 31 | 24 | +7 | 0.564 | 2-2-3 | L1 |
---|
| 9 | 3 | 5 | 1 | 7 | 0.389 | 32 | 54 | -22 | 0.372 | 3-5-1 | W1 |
---|
| 9 | 2 | 6 | 1 | 5 | 0.278 | 19 | 33 | -14 | 0.365 | 2-6-1 | L6 |
---|
| 6 | 1 | 3 | 2 | 4 | 0.333 | 15 | 17 | -2 | 0.469 | 1-3-2 | L1 |
---|
| 9 | 2 | 7 | 0 | 4 | 0.222 | 23 | 66 | -43 | 0.258 | 2-7-0 | W2 |
---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 8 | 55 | -47 | 0.127 | 0-8-0 | L8 |
---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 4 | 71 | -67 | 0.053 | 0-7-0 | L7 |
---|
Tue, Nov 26
Embro Edge 1
@ Tavistock Titans 2U11069
Tavistock
New Hamburg Huskies 3
@ Ayr Flames 3U11070
NDCC
Wed, Nov 27
Beverly Bandits 1
@ Embro Edge 1U11071
Embro
New Hamburg Huskies 1
@ St. George GeneralsU11072
SDCC
Sat, Nov 30
Beverly Bandits 1
@ New Hamburg Huskies 3U11074
Wilmot Complex (Schout)
Ayr Flames 1
@ Woolwich Wildcats 2U11075
Woolwich Township
Embro Edge 1
@ New Hamburg Huskies 2U11116
Wilmot Complex (Schout)
Tavistock Titans 2
@ Ayr Flames 2U11076
NDCC
Sun, Dec 01
Ayr Flames 3
@ Ayr Flames 2U11011
NDCC
Embro Edge 2
@ Beverly Bandits 1U11068
Beverly
New Hamburg Huskies 1
@ Beverly Bandits 2U11078
Beverly
Tue, Dec 03
Hespeler Shamrocks 1
@ Ayr Flames 2U11080
NDCC
Twin Centre Stars 1
@ Tavistock Titans 2U11079
Tavistock
Wed, Dec 04
Woolwich Wildcats 2
@ Embro Edge 2U11081
Embro
Ayr Flames 1
@ St. George GeneralsU11082
SDCC
Fri, Dec 06
Hespeler Shamrocks 2
@ Hespeler Shamrocks 1U11111
Hespeler (1)
Sat, Dec 07
Beverly Bandits 1
@ Woolwich Wildcats 1U11083
Woolwich Township
New Hamburg Huskies 3
@ New Hamburg Huskies 1U11084
Wilmot Complex (Schout)
Ayr Flames 2
@ Woolwich Wildcats 2U11085
Woolwich Township
Beverly Bandits 2
@ Twin Centre Stars 2U11115
Wellesley
Embro Edge 1
@ Ayr Flames 3U11087
NDCC
Sun, Dec 08
Twin Centre Stars 1
@ New Hamburg Huskies 2U11088
Wilmot Complex (Schout)
Hespeler Shamrocks 2
@ Beverly Bandits 1U11089
Beverly
St. George Generals
@ Woolwich Wildcats 2U11044
Woolwich Township
Tue, Dec 10
Tavistock Titans 2
@ Ayr Flames 1U11091
NDCC
Ayr Flames 3
@ Tavistock Titans 1U11090
Tavistock
Game Data Last Updated: Dec 03, 12:36 PM, Next Update: Dec 03, 12:41 PM