Jump To:
U18
Oct 07, 2024-Jan 05, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 7 | 6 | 1 | 0 | 12 | 0.857 | 24 | 9 | +15 | 0.727 | 6-1-0 | W3 |
---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 33 | 18 | +15 | 0.647 | 6-2-0 | L1 |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 27 | 16 | +11 | 0.628 | 5-1-0 | W3 |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 33 | 20 | +13 | 0.623 | 5-1-0 | W1 |
---|
| 9 | 4 | 3 | 2 | 10 | 0.556 | 25 | 17 | +8 | 0.595 | 4-3-2 | W1 |
---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 34 | 8 | +26 | 0.810 | 4-1-0 | W4 |
---|
| 7 | 4 | 3 | 0 | 8 | 0.571 | 28 | 15 | +13 | 0.651 | 4-3-0 | W2 |
---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 27 | 31 | -4 | 0.466 | 4-4-0 | W3 |
---|
| 4 | 3 | 0 | 1 | 7 | 0.875 | 15 | 3 | +12 | 0.833 | 3-0-1 | W1 |
---|
| 4 | 3 | 0 | 1 | 7 | 0.875 | 20 | 7 | +13 | 0.741 | 3-0-1 | W2 |
---|
| 5 | 3 | 1 | 1 | 7 | 0.700 | 16 | 8 | +8 | 0.667 | 3-1-1 | T1 |
---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 30 | 39 | -9 | 0.435 | 3-5-0 | L3 |
---|
| 9 | 2 | 7 | 0 | 4 | 0.222 | 28 | 46 | -18 | 0.378 | 2-7-0 | L2 |
---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 12 | 21 | -9 | 0.364 | 1-4-0 | L4 |
---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 10 | 19 | -9 | 0.345 | 1-4-0 | L3 |
---|
| 4 | 0 | 2 | 2 | 2 | 0.250 | 8 | 17 | -9 | 0.320 | 0-2-2 | L1 |
---|
| 5 | 0 | 4 | 1 | 1 | 0.100 | 12 | 19 | -7 | 0.387 | 0-4-1 | T1 |
---|
| 4 | 0 | 3 | 1 | 1 | 0.125 | 6 | 23 | -17 | 0.207 | 0-3-1 | L1 |
---|
| 5 | 0 | 4 | 1 | 1 | 0.100 | 5 | 33 | -28 | 0.132 | 0-4-1 | L2 |
---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 8 | 32 | -24 | 0.200 | 0-4-0 | L4 |
---|
Sat, Nov 16
Hespeler Shamrocks 2
@ New Hamburg Huskies 3U18071
Wilmot Complex (Schout)
Woolwich Wildcats 2
@ Hespeler Shamrocks 1U18053
Hespeler (1)
Twin Centre Stars 2
@ Twin Centre Stars 1U18113
Wellesley
Sun, Nov 17
Woolwich Wildcats 3
@ New Hamburg Huskies 4U18056
Wilmot Complex (Schout)
Beverly Bandits 1
@ New Hamburg Huskies 1U18054
Wilmot Complex (Schout)
New Hamburg Huskies 2
@ Woolwich Wildcats 4U18068
Memorial (McLeod)
Tavistock Titans 2
@ Beverly Bandits 2U18057
Beverly
Mon, Nov 18
New Hamburg Huskies 1
@ Tavistock Titans 2U18058
Tavistock
Tue, Nov 19
New Hamburg Huskies 5
@ Ayr Flames 2U18055
NDCC
Ayr Flames 1
@ Twin Centre Stars 2U18059
Wellesley
Wed, Nov 20
New Hamburg Huskies 3
@ Hespeler Shamrocks 1U18032
Hespeler (1)
Sat, Nov 23
Tavistock Titans 1
@ New Hamburg Huskies 5U18045
Wilmot Complex (Schout)
Embro Edge
@ Hespeler Shamrocks 2U18061
Hespeler (1)
Sun, Nov 24
Hespeler Shamrocks 1
@ New Hamburg Huskies 2U18062
Wilmot Complex (Schout)
Woolwich Wildcats 2
@ Ayr Flames 2U18008
NDCC
New Hamburg Huskies 5
@ New Hamburg Huskies 4U18109
Wilmot Complex (Schout)
Embro Edge
@ Beverly Bandits 2U18016
Beverly
Hespeler Shamrocks 2
@ Beverly Bandits 1U18026
Beverly
Mon, Nov 25
Hespeler Shamrocks 2
@ Hespeler Shamrocks 1U18102
Hespeler (1)
Tue, Nov 26
Beverly Bandits 2
@ Ayr Flames 2U18066
NDCC
Woolwich Wildcats 4
@ Twin Centre Stars 1U18067
Wellesley
Fri, Nov 29
Woolwich Wildcats 3
@ Woolwich Wildcats 2U18060
Woolwich Township
Sat, Nov 30
Woolwich Wildcats 4
@ Embro EdgeU18078
Embro
Game Data Last Updated: Nov 23, 3:03 AM, Next Update: Nov 23, 3:08 AM