Jump To:
U13
Oct 07, 2024-Jan 05, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 12 | 0 | 0 | 24 | 1.000 | 73 | 9 | +64 | 0.890 | 10-0-0 | W12 |
---|
| 12 | 10 | 1 | 1 | 21 | 0.875 | 71 | 30 | +41 | 0.703 | 8-1-1 | W7 |
---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 46 | 16 | +30 | 0.742 | 7-3-0 | W1 |
---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 52 | 24 | +28 | 0.684 | 8-2-0 | W4 |
---|
| 12 | 7 | 3 | 2 | 16 | 0.667 | 40 | 33 | +7 | 0.548 | 6-2-2 | L1 |
---|
| 12 | 6 | 4 | 2 | 14 | 0.583 | 36 | 27 | +9 | 0.571 | 4-4-2 | W4 |
---|
| 12 | 5 | 3 | 4 | 14 | 0.583 | 38 | 33 | +5 | 0.535 | 3-3-4 | T1 |
---|
| 12 | 6 | 4 | 2 | 14 | 0.583 | 34 | 33 | +1 | 0.507 | 4-4-2 | L1 |
---|
| 12 | 6 | 4 | 2 | 14 | 0.583 | 44 | 57 | -13 | 0.436 | 5-4-1 | W2 |
---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 53 | 36 | +17 | 0.596 | 5-4-1 | L1 |
---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 44 | 47 | -3 | 0.484 | 4-5-1 | L1 |
---|
| 12 | 3 | 6 | 3 | 9 | 0.375 | 27 | 38 | -11 | 0.415 | 2-5-3 | L1 |
---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 46 | 55 | -9 | 0.455 | 4-5-1 | W1 |
---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 34 | 47 | -13 | 0.420 | 3-6-1 | W2 |
---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 30 | 49 | -19 | 0.380 | 3-6-1 | L2 |
---|
| 12 | 2 | 7 | 3 | 7 | 0.292 | 18 | 33 | -15 | 0.353 | 2-5-3 | T2 |
---|
| 12 | 2 | 8 | 2 | 6 | 0.250 | 23 | 38 | -15 | 0.377 | 2-6-2 | W1 |
---|
| 12 | 1 | 8 | 3 | 5 | 0.208 | 33 | 56 | -23 | 0.371 | 1-6-3 | L4 |
---|
| 12 | 0 | 11 | 1 | 1 | 0.042 | 12 | 93 | -81 | 0.114 | 0-9-1 | L4 |
---|
Sat, Dec 21
Woolwich Wildcats 2
@ Twin Centre Stars 2U13101
Wellesley
Beverly Bandits 2
@ Hespeler Shamrocks 1U13102
Hespeler (1)
Sun, Dec 22
Hespeler Shamrocks 2
@ New Hamburg Huskies 4U1373
Wilmot Complex (Schout)
Plattsville Rage
@ Beverly Bandits 1U13103
Beverly
Thu, Jan 02
New Hamburg Huskies 3
@ Tavistock Titans 2U1358
Tavistock
Sat, Jan 04
New Hamburg Huskies 1
@ New Hamburg Huskies 4U13110
Wilmot Complex (Schout)
Embro Edge
@ Twin Centre Stars 2U1354
Wellesley
Sun, Jan 05
New Hamburg Huskies 4
@ Tavistock Titans 3U13114
Tavistock
Hespeler Shamrocks 1
@ Beverly Bandits 1U1328
Beverly
Twin Centre Stars 2
@ Hespeler Shamrocks 2U13105
Hespeler (1)
Game Data Last Updated: Apr 01, 1:35 AM, Next Update: Apr 01, 1:40 AM