Jump To:
U9 Full Ice Group A
Jan 12, 2024-Feb 21, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 55 | 16 | +39 | 0.775 | 6-0-0 | W6 |
---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 32 | 17 | +15 | 0.653 | 4-1-1 | W3 |
---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 19 | 29 | -10 | 0.396 | 2-3-1 | L1 |
---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 26 | 41 | -15 | 0.388 | 2-3-1 | W1 |
---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 20 | 20 | 0 | 0.500 | 2-3-1 | L3 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 11 | 23 | -12 | 0.324 | 2-4-0 | L4 |
---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 21 | 38 | -17 | 0.356 | 1-5-0 | L1 |
---|
Tue, Jan 30
Twin Centre Stars
@ St. George GeneralsU9FGA15
SDCC
Sat, Feb 03
New Hamburg Huskies 1
@ St. George GeneralsU9FGA12
SDCC
Ayr Flames 1
@ Ayr Flames 2U9FGA6
Queen Elizabeth
Sun, Feb 04
St. George Generals
@ Ayr Flames 1U9FGA18
NDCC
Beverly Bandits
@ New Hamburg Huskies 1U9FGA5
Wilmot Complex (Optimist)
Tue, Feb 06
New Hamburg Huskies 3
@ Twin Centre StarsU9FGA4
Wellesley
Wed, Feb 07
Ayr Flames 2
@ Beverly BanditsU9FGA20
Beverly
Sat, Feb 17
Beverly Bandits
@ Twin Centre StarsU9FGA19
Wellesley
Sun, Feb 18
New Hamburg Huskies 3
@ New Hamburg Huskies 1U9FGA21
Wilmot Complex (Optimist)
Tue, Feb 20
St. George Generals
@ Ayr Flames 2U9FGA3
NDCC
Game Data Last Updated: Nov 23, 4:44 AM, Next Update: Dec 03, 4:44 AM