Jump To:
U15
Oct 06, 2023-Jan 07, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 11 | 1 | 0 | 22 | 0.917 | 78 | 16 | +62 | 0.830 | 9-1-0 | W8 |
---|
| 12 | 10 | 1 | 1 | 21 | 0.875 | 72 | 23 | +49 | 0.758 | 8-1-1 | L1 |
---|
| 12 | 10 | 1 | 1 | 21 | 0.875 | 63 | 23 | +40 | 0.733 | 8-1-1 | W2 |
---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 49 | 24 | +25 | 0.671 | 6-3-1 | W3 |
---|
| 12 | 7 | 3 | 2 | 16 | 0.667 | 62 | 27 | +35 | 0.697 | 6-2-2 | L1 |
---|
| 12 | 5 | 4 | 3 | 13 | 0.542 | 40 | 25 | +15 | 0.615 | 4-3-3 | W1 |
---|
| 12 | 4 | 4 | 4 | 12 | 0.500 | 26 | 36 | -10 | 0.419 | 4-4-2 | L1 |
---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 35 | 45 | -10 | 0.438 | 4-5-1 | W1 |
---|
| 12 | 2 | 7 | 3 | 7 | 0.292 | 22 | 45 | -23 | 0.328 | 2-6-2 | L1 |
---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 13 | 53 | -40 | 0.197 | 2-8-0 | L5 |
---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 30 | 75 | -45 | 0.286 | 3-7-0 | L1 |
---|
| 12 | 0 | 9 | 3 | 3 | 0.125 | 22 | 72 | -50 | 0.234 | 0-8-2 | L1 |
---|
| 12 | 1 | 10 | 1 | 3 | 0.125 | 15 | 63 | -48 | 0.192 | 1-8-1 | L4 |
---|
Sun, Dec 17
New Hamburg Huskies 1
@ Beverly BanditsU1566
Beverly
Hespeler Shamrocks 2
@ Hespeler Shamrocks 1U1567
Hespeler (1)
Wed, Dec 20
New Hamburg Huskies 2
@ Embro EdgeU1569
Embro
Sat, Dec 23
Beverly Bandits
@ Twin Centre StarsU1568
Wellesley
Woolwich Wildcats 2
@ New Hamburg Huskies 1U1572
Wilmot Complex (Schout)
New Hamburg Huskies 3
@ New Hamburg Huskies 2U1571
Wilmot Complex (Schout)
Wed, Jan 03
Beverly Bandits
@ Tavistock TitansU1574
Tavistock
Sat, Jan 06
Ayr Flames 1
@ New Hamburg Huskies 3U1576
Wilmot Complex (Schout)
Sun, Jan 07
Ayr Flames 2
@ Ayr Flames 1U1573
NDCC
Hespeler Shamrocks 2
@ Beverly BanditsU1558
Beverly
Game Data Last Updated: Nov 23, 4:44 AM, Next Update: Dec 03, 4:44 AM