Jump To:
U13
Oct 06, 2023-Jan 07, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 11 | 0 | 1 | 23 | 0.958 | 85 | 24 | +61 | 0.780 | 10-0-0 | W11 |
---|
| 12 | 11 | 1 | 0 | 22 | 0.917 | 64 | 17 | +47 | 0.790 | 9-1-0 | W8 |
---|
| 12 | 11 | 1 | 0 | 22 | 0.917 | 71 | 15 | +56 | 0.826 | 9-1-0 | W9 |
---|
| 12 | 10 | 1 | 1 | 21 | 0.875 | 65 | 15 | +50 | 0.813 | 9-1-0 | W9 |
---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 57 | 22 | +35 | 0.722 | 8-2-0 | W4 |
---|
| 12 | 6 | 3 | 3 | 15 | 0.625 | 44 | 36 | +8 | 0.550 | 5-3-2 | T2 |
---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 43 | 50 | -7 | 0.462 | 4-5-1 | L1 |
---|
| 12 | 4 | 6 | 2 | 10 | 0.417 | 29 | 30 | -1 | 0.492 | 3-6-1 | W2 |
---|
| 12 | 4 | 6 | 2 | 10 | 0.417 | 40 | 54 | -14 | 0.426 | 3-6-1 | T1 |
---|
| 12 | 2 | 6 | 4 | 8 | 0.333 | 21 | 35 | -14 | 0.375 | 2-5-3 | L1 |
---|
| 12 | 3 | 7 | 2 | 8 | 0.333 | 10 | 37 | -27 | 0.213 | 3-5-2 | W1 |
---|
| 12 | 1 | 7 | 4 | 6 | 0.250 | 23 | 48 | -25 | 0.324 | 0-6-4 | L1 |
---|
| 12 | 1 | 9 | 2 | 4 | 0.167 | 18 | 45 | -27 | 0.286 | 1-7-2 | L6 |
---|
| 12 | 1 | 9 | 2 | 4 | 0.167 | 17 | 66 | -49 | 0.205 | 1-7-2 | L1 |
---|
| 12 | 2 | 10 | 0 | 4 | 0.167 | 18 | 71 | -53 | 0.202 | 2-8-0 | L4 |
---|
| 12 | 1 | 10 | 1 | 3 | 0.125 | 22 | 62 | -40 | 0.262 | 1-8-1 | L4 |
---|
Sat, Dec 23
Tavistock Titans 2
@ Twin Centre StarsU1372
Wellesley
Ayr Flames
@ New Hamburg Huskies 2U1387
Wilmot Complex (Schout)
Hespeler Shamrocks 1
@ Embro EdgeU1389
Embro
Woolwich Wildcats 1
@ Hespeler Shamrocks 2U1385
Hespeler (1)
Tue, Jan 02
Twin Centre Stars
@ Tavistock Titans 1U1391
Tavistock
Wed, Jan 03
Hespeler Shamrocks 3
@ St. George GeneralsU1394
SDCC
Sat, Jan 06
Woolwich Wildcats 2
@ New Hamburg Huskies 1U1393
Wilmot Complex (Schout)
Embro Edge
@ Twin Centre StarsU1363
Wellesley
New Hamburg Huskies 2
@ Woolwich Wildcats 1U1373
Woolwich Township
Sun, Jan 07
Tavistock Titans 2
@ Woolwich Wildcats 1U1357
Memorial (McLeod)
Game Data Last Updated: Nov 23, 4:44 AM, Next Update: Dec 03, 4:44 AM