Jump To:
Bracket
| Apr 08 B Division Ayr 2, Hespeler 2, New Hamburg 2, Twin Centre, Woolwich 3 Jan 12, Jan 14, Jan 21, Jan 26, Jan 28, Jan 28, Jan 29, Jan 31, Feb 04, Feb 09, Feb 11, Feb 14, Feb 23, Feb 25, Feb 25, Feb 28, Mar 02, Mar 04, Mar 04, Mar 05 |
Mar 06-Apr 01U15 B Final Series
Date | Visitor | Home |
Mar 25 2:50P | Woolwich Wildcats 31 | New Hamburg Huskies 25 |
Mar 26 2:00P | New Hamburg Huskies 22 | Woolwich Wildcats 37 |
Mar 30 7:00P | Woolwich Wildcats 35 | New Hamburg Huskies 26 |
Jan 12-Apr 08B Division
Date | Visitor | Home |
Jan 12 7:20P | Hespeler Shamrocks 27 | Twin Centre Stars4 |
Jan 14 11:40A | New Hamburg Huskies 22 | Woolwich Wildcats 35 |
Jan 21 11:40A | Hespeler Shamrocks 26 | Woolwich Wildcats 36 |
Jan 26 7:20P | New Hamburg Huskies 27 | Twin Centre Stars2 |
Jan 28 3:50P | Woolwich Wildcats 35 | New Hamburg Huskies 27 |
Jan 28 5:00P | Ayr Flames 25 | Hespeler Shamrocks 25 |
Jan 29 1:45P | Ayr Flames 24 | Woolwich Wildcats 36 |
Jan 31 7:40P | Twin Centre Stars5 | Ayr Flames 26 |
Feb 04 2:30P | Twin Centre Stars1 | New Hamburg Huskies 27 |
Feb 09 7:20P | Woolwich Wildcats 35 | Twin Centre Stars1 |
Feb 11 2:30P | Ayr Flames 25 | New Hamburg Huskies 28 |
Feb 14 8:00P | Hespeler Shamrocks 24 | Ayr Flames 22 |
Feb 23 7:20P | Ayr Flames 28 | Twin Centre Stars3 |
Feb 25 3:30P | Hespeler Shamrocks 23 | New Hamburg Huskies 26 |
Feb 25 6:00P | Woolwich Wildcats 33 | Ayr Flames 21 |
Feb 28 8:00P | New Hamburg Huskies 27 | Ayr Flames 23 |
Mar 02 9:00P | Woolwich Wildcats 32 | Hespeler Shamrocks 22 |
Mar 04 11:40A | Twin Centre Stars0 | Woolwich Wildcats 39 |
Mar 04 5:00P | New Hamburg Huskies 27 | Hespeler Shamrocks 20 |
Mar 05 8:45P | Twin Centre Stars5 | Hespeler Shamrocks 27 |
Game Data Last Updated: Nov 21, 3:43 AM, Next Update: Dec 01, 3:43 AM