Jump To:
Bracket
Apr 01 A Division Beverly 1, Beverly 2, New Hamburg 3, St. George, Woolwich 1 Jan 20, Jan 23, Jan 28, Jan 29, Feb 05, Feb 05, Feb 08, Feb 10, Feb 11, Feb 12, Feb 13, Feb 17, Feb 19, Feb 24, Feb 25, Feb 26, Mar 02, Mar 03, Mar 05, Mar 05 |
Mar 06-Apr 01U11 A Final Series
Date | Visitor | Home |
Mar 22 7:10P | Beverly Bandits 25 | Beverly Bandits 11 |
Mar 26 1:10P | Beverly Bandits 11 | Beverly Bandits 24 |
| | |
Jan 12-Apr 01A Division
Date | Visitor | Home |
Jan 20 7:00P | New Hamburg Huskies 32 | Woolwich Wildcats 12 |
Jan 23 6:10P | Beverly Bandits 14 | Beverly Bandits 23 |
Jan 28 10:00A | Beverly Bandits 26 | New Hamburg Huskies 32 |
Jan 29 11:30A | Beverly Bandits 15 | Woolwich Wildcats 12 |
Feb 05 12:10P | New Hamburg Huskies 34 | Beverly Bandits 26 |
Feb 05 1:10P | St. George Generals2 | Beverly Bandits 16 |
Feb 08 7:00P | Woolwich Wildcats 14 | St. George Generals1 |
Feb 10 6:30P | Beverly Bandits 14 | St. George Generals3 |
Feb 11 9:30A | Beverly Bandits 22 | Woolwich Wildcats 11 |
Feb 12 2:10P | New Hamburg Huskies 32 | Beverly Bandits 14 |
Feb 13 7:00P | St. George Generals6 | New Hamburg Huskies 33 |
Feb 17 7:00P | St. George Generals1 | Woolwich Wildcats 11 |
Feb 19 2:30P | Woolwich Wildcats 12 | Beverly Bandits 28 |
Feb 24 6:30P | New Hamburg Huskies 33 | St. George Generals9 |
Feb 25 12:00P | Woolwich Wildcats 12 | New Hamburg Huskies 36 |
Feb 26 1:10P | Woolwich Wildcats 12 | Beverly Bandits 11 |
Mar 02 6:10P | Beverly Bandits 23 | Beverly Bandits 14 |
Mar 03 6:30P | Beverly Bandits 24 | St. George Generals4 |
Mar 05 1:10P | St. George Generals3 | Beverly Bandits 25 |
Mar 05 6:30P | Beverly Bandits 13 | New Hamburg Huskies 33 |
Game Data Last Updated: Nov 23, 4:36 AM, Next Update: Dec 03, 4:36 AM