Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 11 | 0 | 1 | 23 | 0.958 | 71 | 23 | +48 | 0.755 | 9-0-1 | W7 |
---|
| 12 | 10 | 2 | 0 | 20 | 0.833 | 63 | 22 | +41 | 0.741 | 8-2-0 | W3 |
---|
| 12 | 10 | 2 | 0 | 20 | 0.833 | 46 | 31 | +15 | 0.597 | 8-2-0 | W6 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 52 | 31 | +21 | 0.627 | 6-3-1 | W3 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 52 | 28 | +24 | 0.650 | 6-4-0 | L1 |
---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 35 | 29 | +6 | 0.547 | 5-4-1 | W2 |
---|
| 12 | 6 | 6 | 0 | 12 | 0.500 | 33 | 35 | -2 | 0.485 | 5-5-0 | L2 |
---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 25 | 30 | -5 | 0.455 | 4-4-2 | L1 |
---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 36 | 35 | +1 | 0.507 | 4-5-1 | L1 |
---|
| 12 | 4 | 5 | 3 | 11 | 0.458 | 50 | 59 | -9 | 0.459 | 4-4-2 | W1 |
---|
| 12 | 3 | 6 | 3 | 9 | 0.375 | 35 | 50 | -15 | 0.412 | 2-6-2 | L2 |
---|
| 12 | 3 | 7 | 2 | 8 | 0.333 | 34 | 38 | -4 | 0.472 | 2-6-2 | L1 |
---|
| 12 | 3 | 7 | 2 | 8 | 0.333 | 37 | 67 | -30 | 0.356 | 3-6-1 | L2 |
---|
| 12 | 0 | 8 | 4 | 4 | 0.167 | 30 | 68 | -38 | 0.306 | 0-7-3 | L1 |
---|
| 12 | 0 | 12 | 0 | 0 | 0.000 | 19 | 72 | -53 | 0.209 | 0-10-0 | L12 |
---|
Thu, Dec 22
Woolwich Wildcats 3
@ Twin Centre StarsU1877
St. Clements
Mon, Jan 02
Twin Centre Stars
@ Tavistock TitansU1884
Tavistock
Woolwich Wildcats 2
@ Woolwich Wildcats 1U1885
Woolwich Township
Fri, Jan 06
Embro Edge
@ Woolwich Wildcats 1U1850
Woolwich Township
Sat, Jan 07
Woolwich Wildcats 4
@ Woolwich Wildcats 3U1886
Woolwich Township
Beverly Bandits 2
@ New Hamburg Huskies 2U1889
Wilmot Complex (Schout)
Ayr Flames
@ New Hamburg Huskies 1U1887
Wilmot Complex (Optimist)
Sun, Jan 08
New Hamburg Huskies 3
@ Ayr FlamesU1859
NDCC
Embro Edge
@ Beverly Bandits 1U1890
Beverly
Hespeler Shamrocks
@ Beverly Bandits 2U1860
Beverly
Game Data Last Updated: Nov 21, 3:43 AM, Next Update: Dec 01, 3:43 AM