Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 11 | 1 | 0 | 22 | 0.917 | 70 | 23 | +47 | 0.753 | 9-1-0 | W6 |
---|
| 12 | 10 | 2 | 0 | 20 | 0.833 | 81 | 24 | +57 | 0.771 | 8-2-0 | L1 |
---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 67 | 18 | +49 | 0.788 | 7-2-1 | W5 |
---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 53 | 24 | +29 | 0.688 | 7-2-1 | W4 |
---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 60 | 32 | +28 | 0.652 | 6-3-1 | W3 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 46 | 32 | +14 | 0.590 | 7-2-1 | L1 |
---|
| 12 | 4 | 6 | 2 | 10 | 0.417 | 43 | 44 | -1 | 0.494 | 3-5-2 | L1 |
---|
| 12 | 4 | 6 | 2 | 10 | 0.417 | 22 | 38 | -16 | 0.367 | 4-4-2 | T1 |
---|
| 12 | 3 | 7 | 2 | 8 | 0.333 | 30 | 55 | -25 | 0.353 | 1-7-2 | L1 |
---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 29 | 64 | -35 | 0.312 | 3-7-0 | W1 |
---|
| 12 | 2 | 9 | 1 | 5 | 0.208 | 28 | 70 | -42 | 0.286 | 2-7-1 | L2 |
---|
| 12 | 1 | 10 | 1 | 3 | 0.125 | 10 | 54 | -44 | 0.156 | 1-8-1 | L2 |
---|
| 12 | 1 | 11 | 0 | 2 | 0.083 | 14 | 75 | -61 | 0.157 | 1-9-0 | L6 |
---|
Sat, Dec 17
New Hamburg Huskies 1
@ Embro EdgeU1364
Embro
Sun, Dec 18
Ayr Flames 1
@ New Hamburg Huskies 2U1351
Wilmot Complex (Schout)
Woolwich Wildcats 2
@ Hespeler Shamrocks 2U1366
Karl Homuth
Mon, Jan 02
Embro Edge
@ Woolwich Wildcats 2U1370
Woolwich Township
Hespeler Shamrocks 2
@ Twin Centre StarsU1372
St. Clements
Tue, Jan 03
Tavistock Titans
@ Embro EdgeU1375
Embro
Sat, Jan 07
Beverly Bandits
@ Woolwich Wildcats 1U1373
Woolwich Township
Plattsville Rage
@ Ayr Flames 1U1376
NDCC
Sun, Jan 08
Hespeler Shamrocks 1
@ Beverly BanditsU1367
Beverly
Wed, Jan 11
Hespeler Shamrocks 2
@ Tavistock TitansU1378
Tavistock
Game Data Last Updated: Nov 23, 4:36 AM, Next Update: Dec 03, 4:36 AM