Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 9 | 0 | 0 | 18 | 1.000 | 53 | 7 | +46 | 0.883 | 9-0-0 | W9 |
---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 51 | 14 | +37 | 0.785 | 9-1-0 | W7 |
---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 38 | 27 | +11 | 0.585 | 5-3-2 | W1 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 49 | 34 | +15 | 0.590 | 6-4-0 | W2 |
---|
| 10 | 4 | 4 | 2 | 10 | 0.500 | 30 | 31 | -1 | 0.492 | 4-4-2 | W2 |
---|
| 9 | 5 | 4 | 0 | 10 | 0.556 | 46 | 25 | +21 | 0.648 | 5-4-0 | W3 |
---|
| 10 | 3 | 5 | 2 | 8 | 0.400 | 24 | 44 | -20 | 0.353 | 3-5-2 | L2 |
---|
| 9 | 2 | 4 | 3 | 7 | 0.389 | 27 | 38 | -11 | 0.415 | 2-4-3 | T1 |
---|
| 10 | 2 | 5 | 3 | 7 | 0.350 | 22 | 34 | -12 | 0.393 | 2-5-3 | W1 |
---|
| 10 | 1 | 8 | 1 | 3 | 0.150 | 16 | 52 | -36 | 0.235 | 1-8-1 | L7 |
---|
| 9 | 0 | 8 | 1 | 1 | 0.056 | 15 | 65 | -50 | 0.188 | 0-8-1 | L5 |
---|
Sun, Dec 12
New Hamburg Huskies 2
@ Beverly BanditsU1346
Beverly
Wed, Dec 15
Twin Centre Stars
@ Tavistock TitansU1347
Tavistock
Fri, Dec 17
Twin Centre Stars
@ New Hamburg Huskies 2U1319
Wilmot Complex (Optimist)
Hespeler Shamrocks 2
@ Hespeler Shamrocks 1U1327
Karl Homuth
Sat, Dec 18
Embro Edge
@ New Hamburg Huskies 1U1348
Wilmot Complex (Schout)
Hespeler Shamrocks 2
@ New Hamburg Huskies 3U1349
Wilmot Complex (Schout)
Sun, Jan 02
Embro Edge
@ Ayr FlamesU1354
NDCC
New Hamburg Huskies 2
@ Hespeler Shamrocks 2U1328
Hespeler (1)
Mon, Jan 03
Ayr Flames
@ Hespeler Shamrocks 1U1350
Hespeler (2)
Thu, Jan 06
Beverly Bandits
@ Twin Centre StarsU1351
St. Clements
Game Data Last Updated: Nov 21, 3:41 AM, Next Update: Dec 01, 3:41 AM