Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 12 | 0 | 2 | 26 | 0.929 | 70 | 17 | +53 | 0.805 | 9-0-1 | W1 |
---|
| 14 | 11 | 1 | 2 | 24 | 0.857 | 52 | 21 | +31 | 0.712 | 8-0-2 | T2 |
---|
| 14 | 10 | 2 | 2 | 22 | 0.786 | 49 | 30 | +19 | 0.620 | 8-2-0 | L2 |
---|
| 14 | 9 | 3 | 2 | 20 | 0.714 | 64 | 46 | +18 | 0.582 | 5-3-2 | W3 |
---|
| 14 | 7 | 4 | 3 | 17 | 0.607 | 48 | 44 | +4 | 0.522 | 5-3-2 | T1 |
---|
| 14 | 7 | 4 | 3 | 17 | 0.607 | 38 | 31 | +7 | 0.551 | 6-3-1 | W3 |
---|
| 14 | 7 | 6 | 1 | 15 | 0.536 | 44 | 29 | +15 | 0.603 | 6-4-0 | W2 |
---|
| 14 | 6 | 5 | 3 | 15 | 0.536 | 49 | 47 | +2 | 0.510 | 4-4-2 | W1 |
---|
| 14 | 6 | 7 | 1 | 13 | 0.464 | 49 | 49 | 0 | 0.500 | 3-6-1 | W1 |
---|
| 14 | 5 | 7 | 2 | 12 | 0.429 | 50 | 44 | +6 | 0.532 | 4-5-1 | W1 |
---|
| 14 | 4 | 8 | 2 | 10 | 0.357 | 52 | 68 | -16 | 0.433 | 4-4-2 | L1 |
---|
| 14 | 4 | 9 | 1 | 9 | 0.321 | 43 | 55 | -12 | 0.439 | 3-6-1 | W1 |
---|
| 14 | 3 | 10 | 1 | 7 | 0.250 | 35 | 66 | -31 | 0.347 | 2-7-1 | L2 |
---|
| 14 | 3 | 11 | 0 | 6 | 0.214 | 39 | 63 | -24 | 0.382 | 2-8-0 | W1 |
---|
| 14 | 2 | 10 | 2 | 6 | 0.214 | 28 | 73 | -45 | 0.277 | 1-8-1 | L1 |
---|
| 14 | 2 | 11 | 1 | 5 | 0.179 | 47 | 74 | -27 | 0.388 | 1-8-1 | L4 |
---|
Sat, Dec 21
Ayr Flames 1
@ New Hamburg Huskies 2M104
Wilmot Complex (Schout)
New Hamburg Huskies 3
@ Embro Edge 2M103
Embro
Sun, Dec 22
New Hamburg Huskies 2
@ Ayr Flames 2M105
NDCC
New Hamburg Huskies 1
@ Beverly BanditsM076
Beverly
Mon, Dec 23
Ayr Flames 2
@ St. George GeneralsM088
SDCC
Tavistock Titans
@ Hespeler Shamrocks WhiteM106
Karl Homuth
Sat, Dec 28
St. George Generals
@ New Hamburg Huskies 3M082
Wilmot Complex (Schout)
Mon, Dec 30
Ayr Flames 1
@ Twin Centre Stars 1M089
Wellesley
Hespeler Shamrocks White
@ Hespeler Shamrocks GreenM111
Hespeler (1)
Embro Edge 2
@ Ayr Flames 2M083
NDCC
Game Data Last Updated: Nov 23, 4:54 AM, Next Update: Dec 03, 4:54 AM