Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 11 | 0 | 3 | 25 | 0.893 | 71 | 17 | +54 | 0.807 | 7-0-3 | W3 |
---|
| 14 | 8 | 2 | 4 | 20 | 0.714 | 64 | 18 | +46 | 0.780 | 5-1-4 | W3 |
---|
| 14 | 9 | 4 | 1 | 19 | 0.679 | 63 | 39 | +24 | 0.618 | 7-3-0 | L1 |
---|
| 14 | 8 | 3 | 3 | 19 | 0.679 | 73 | 28 | +45 | 0.723 | 6-2-2 | L1 |
---|
| 14 | 8 | 4 | 2 | 18 | 0.643 | 54 | 41 | +13 | 0.568 | 6-2-2 | L1 |
---|
| 14 | 8 | 4 | 2 | 18 | 0.643 | 42 | 34 | +8 | 0.553 | 7-2-1 | W2 |
---|
| 14 | 7 | 7 | 0 | 14 | 0.500 | 43 | 36 | +7 | 0.544 | 3-7-0 | L5 |
---|
| 14 | 5 | 8 | 1 | 11 | 0.393 | 53 | 48 | +5 | 0.525 | 4-6-0 | L1 |
---|
| 14 | 3 | 11 | 0 | 6 | 0.214 | 22 | 40 | -18 | 0.355 | 2-8-0 | L1 |
---|
| 14 | 2 | 12 | 0 | 4 | 0.143 | 31 | 105 | -74 | 0.228 | 2-8-0 | L2 |
---|
| 14 | 0 | 14 | 0 | 0 | 0.000 | 20 | 130 | -110 | 0.133 | 0-10-0 | L14 |
---|
Sat, Dec 21
Beverly Bandits 1
@ Embro Edge 2B068
Embro
Embro Edge 1
@ Ayr FlamesB069
NDCC
Sun, Dec 22
Twin Centre Stars
@ Hespeler Shamrocks GreenB052
Hespeler (2)
Beverly Bandits 2
@ Hespeler Shamrocks WhiteB070
Hespeler (2)
Ayr Flames
@ Beverly Bandits 1B071
Beverly
Sat, Dec 28
Beverly Bandits 1
@ New Hamburg Huskies 1B042
Wilmot Complex (Schout)
Ayr Flames
@ New Hamburg Huskies 2B043
Wilmot Complex (Schout)
Embro Edge 2
@ Embro Edge 1B072
Embro
Sun, Dec 29
Beverly Bandits 2
@ New Hamburg Huskies 2B049
Wilmot Complex (Schout)
Mon, Dec 30
Embro Edge 2
@ Beverly Bandits 1B040
Beverly
Game Data Last Updated: Nov 21, 3:40 AM, Next Update: Dec 01, 3:40 AM