Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 16 | 0 | 0 | 32 | 1.000 | 99 | 16 | +83 | 0.861 | 10-0-0 | W16 |
---|
| 16 | 13 | 2 | 1 | 27 | 0.844 | 83 | 27 | +56 | 0.755 | 8-1-1 | W4 |
---|
| 16 | 11 | 1 | 4 | 26 | 0.813 | 78 | 29 | +49 | 0.729 | 7-0-3 | W2 |
---|
| 16 | 9 | 5 | 2 | 20 | 0.625 | 69 | 53 | +16 | 0.566 | 7-2-1 | T1 |
---|
| 16 | 7 | 3 | 6 | 20 | 0.625 | 63 | 37 | +26 | 0.630 | 5-3-2 | W1 |
---|
| 16 | 9 | 5 | 2 | 20 | 0.625 | 54 | 39 | +15 | 0.581 | 4-4-2 | L2 |
---|
| 16 | 9 | 7 | 0 | 18 | 0.563 | 61 | 42 | +19 | 0.592 | 5-5-0 | W2 |
---|
| 16 | 7 | 7 | 2 | 16 | 0.500 | 64 | 63 | +1 | 0.504 | 5-4-1 | L1 |
---|
| 16 | 6 | 9 | 1 | 13 | 0.406 | 40 | 44 | -4 | 0.476 | 4-5-1 | T1 |
---|
| 16 | 6 | 9 | 1 | 13 | 0.406 | 71 | 74 | -3 | 0.490 | 5-4-1 | W2 |
---|
| 16 | 5 | 9 | 2 | 12 | 0.375 | 39 | 63 | -24 | 0.382 | 3-6-1 | L1 |
---|
| 16 | 4 | 10 | 2 | 10 | 0.313 | 44 | 89 | -45 | 0.331 | 2-6-2 | L1 |
---|
| 16 | 2 | 13 | 1 | 5 | 0.156 | 27 | 107 | -80 | 0.201 | 1-8-1 | L2 |
---|
| 16 | 2 | 13 | 1 | 5 | 0.156 | 49 | 92 | -43 | 0.348 | 1-8-1 | L4 |
---|
| 16 | 1 | 14 | 1 | 3 | 0.094 | 21 | 87 | -66 | 0.194 | 0-9-1 | L7 |
---|
Sun, Jan 06
Woolwich Wildcats 2
@ Hespeler Shamrocks 1PW085
Hespeler (2)
Mon, Jan 07
Hespeler Shamrocks 2
@ Hespeler Shamrocks 1PW054
Hespeler (2)
Twin Centre Stars
@ Woolwich Wildcats 2PW067
Woolwich Township
Wed, Jan 09
Twin Centre Stars
@ Beverly Bandits 1PW112
Beverly
Sat, Jan 12
Embro Edge
@ Twin Centre StarsPW115
Wellesley
Beverly Bandits 1
@ Tavistock TitansPW116
Tavistock
Hespeler Shamrocks 2
@ Ayr FlamesPW069
NDCC
New Hamburg Huskies 2
@ St. George GeneralsPW117
SDCC
Sun, Jan 13
Ayr Flames
@ Hespeler Shamrocks 1PW118
Karl Homuth
Woolwich Wildcats 3
@ Hespeler Shamrocks 2PW119
Karl Homuth
Game Data Last Updated: Nov 21, 3:47 AM, Next Update: Dec 01, 3:47 AM