Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 12 | 2 | 2 | 26 | 0.813 | 84 | 51 | +33 | 0.622 | 8-1-1 | W1 |
---|
| 16 | 10 | 3 | 3 | 23 | 0.719 | 54 | 29 | +25 | 0.651 | 5-3-2 | W1 |
---|
| 16 | 11 | 4 | 1 | 23 | 0.719 | 58 | 22 | +36 | 0.725 | 6-3-1 | W2 |
---|
| 16 | 10 | 4 | 2 | 22 | 0.688 | 62 | 31 | +31 | 0.667 | 7-2-1 | W1 |
---|
| 16 | 10 | 4 | 2 | 22 | 0.688 | 50 | 30 | +20 | 0.625 | 5-3-2 | W2 |
---|
| 16 | 7 | 4 | 5 | 19 | 0.594 | 56 | 43 | +13 | 0.566 | 5-2-3 | T2 |
---|
| 16 | 7 | 6 | 3 | 17 | 0.531 | 59 | 40 | +19 | 0.596 | 4-3-3 | W2 |
---|
| 16 | 7 | 6 | 3 | 17 | 0.531 | 45 | 54 | -9 | 0.455 | 4-4-2 | T1 |
---|
| 16 | 7 | 7 | 2 | 16 | 0.500 | 46 | 39 | +7 | 0.541 | 4-5-1 | W2 |
---|
| 16 | 7 | 9 | 0 | 14 | 0.438 | 55 | 69 | -14 | 0.444 | 3-7-0 | L3 |
---|
| 16 | 6 | 10 | 0 | 12 | 0.375 | 33 | 53 | -20 | 0.384 | 5-5-0 | L5 |
---|
| 16 | 4 | 9 | 3 | 11 | 0.344 | 42 | 67 | -25 | 0.385 | 2-5-3 | W1 |
---|
| 16 | 4 | 9 | 3 | 11 | 0.344 | 44 | 67 | -23 | 0.396 | 3-7-0 | L2 |
---|
| 16 | 4 | 10 | 2 | 10 | 0.313 | 35 | 65 | -30 | 0.350 | 4-4-2 | L2 |
---|
| 16 | 3 | 11 | 2 | 8 | 0.250 | 40 | 75 | -35 | 0.348 | 3-7-0 | W2 |
---|
| 16 | 1 | 12 | 3 | 5 | 0.156 | 36 | 64 | -28 | 0.360 | 0-8-2 | L2 |
---|
Wed, Jan 10
Plattsville Rage
@ Hespeler Shamrocks 3M110
Karl Homuth
Thu, Jan 11
Hespeler Shamrocks 1
@ Hespeler Shamrocks 3M109
Dickson
Tavistock Titans
@ New Hamburg Huskies 2M117
Wilmot Complex (Schout)
Fri, Jan 12
Plattsville Rage
@ Beverly BanditsM105
Beverly
Sat, Jan 13
Ayr Flames 1
@ Tavistock TitansM123
Tavistock
Beverly Bandits
@ Embro EdgeM004
Embro
Sun, Jan 14
Ayr Flames 1
@ Ayr Flames 2M103
NDCC
Woolwich Wildcats 2
@ Plattsville RageM127
Plattsville
Hespeler Shamrocks 3
@ Beverly BanditsM119
Beverly
Twin Centre Stars
@ Hespeler Shamrocks 2M128
Hespeler (2)
Game Data Last Updated: Nov 21, 3:41 AM, Next Update: Dec 01, 3:41 AM