Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 16 | 0 | 0 | 32 | 1.000 | 84 | 27 | +57 | 0.757 | 10-0-0 | W16 |
---|
| 16 | 15 | 1 | 0 | 30 | 0.938 | 101 | 19 | +82 | 0.842 | 9-1-0 | W3 |
---|
| 16 | 11 | 3 | 2 | 24 | 0.750 | 63 | 34 | +29 | 0.649 | 7-1-2 | W1 |
---|
| 16 | 10 | 3 | 3 | 23 | 0.719 | 82 | 35 | +47 | 0.701 | 8-0-2 | T1 |
---|
| 16 | 10 | 3 | 3 | 23 | 0.719 | 74 | 29 | +45 | 0.718 | 4-3-3 | T2 |
---|
| 16 | 9 | 6 | 1 | 19 | 0.594 | 68 | 34 | +34 | 0.667 | 6-4-0 | W1 |
---|
| 16 | 9 | 7 | 0 | 18 | 0.563 | 69 | 52 | +17 | 0.570 | 6-4-0 | W2 |
---|
| 16 | 8 | 6 | 2 | 18 | 0.563 | 62 | 45 | +17 | 0.579 | 7-1-2 | T2 |
---|
| 16 | 7 | 6 | 3 | 17 | 0.531 | 60 | 42 | +18 | 0.588 | 4-3-3 | T3 |
---|
| 16 | 7 | 7 | 2 | 16 | 0.500 | 76 | 50 | +26 | 0.603 | 3-6-1 | T1 |
---|
| 16 | 7 | 7 | 2 | 16 | 0.500 | 53 | 30 | +23 | 0.639 | 4-6-0 | W2 |
---|
| 16 | 6 | 9 | 1 | 13 | 0.406 | 46 | 50 | -4 | 0.479 | 5-5-0 | L1 |
---|
| 16 | 4 | 10 | 2 | 10 | 0.313 | 47 | 69 | -22 | 0.405 | 3-6-1 | W1 |
---|
| 16 | 2 | 12 | 2 | 6 | 0.188 | 40 | 71 | -31 | 0.360 | 1-8-1 | L1 |
---|
| 16 | 1 | 13 | 2 | 4 | 0.125 | 39 | 88 | -49 | 0.307 | 1-7-2 | L2 |
---|
| 16 | 1 | 14 | 1 | 3 | 0.094 | 28 | 143 | -115 | 0.164 | 1-8-1 | L1 |
---|
| 16 | 0 | 16 | 0 | 0 | 0.000 | 16 | 190 | -174 | 0.078 | 0-10-0 | L16 |
---|
Mon, Jan 08
New Hamburg Huskies 2
@ Hespeler Shamrocks 1B113
Hespeler (2)
Tue, Jan 09
Woolwich Wildcats 2
@ Plattsville RageB128
Plattsville
Wed, Jan 10
Embro Edge 2
@ Hespeler Shamrocks 1B112
Karl Homuth
Tavistock Titans
@ Woolwich Wildcats 3B062
Memorial (Snyder)
Thu, Jan 11
New Hamburg Huskies 2
@ Twin Centre StarsB129
St. Clements
Fri, Jan 12
Twin Centre Stars
@ Woolwich Wildcats 2B130
Woolwich Township
Sat, Jan 13
Woolwich Wildcats 2
@ Embro Edge 1B102
Embro
Plattsville Rage
@ Embro Edge 3B132
Embro
Woolwich Wildcats 3
@ Embro Edge 2B134
Embro
Sun, Jan 14
New Hamburg Huskies 2
@ Plattsville RageB118
Plattsville
Game Data Last Updated: Nov 23, 4:47 AM, Next Update: Dec 03, 4:47 AM