Jump To:
Bracket
Mar 11 Round Robin New Hamburg 3, Plattsville, Tavistock, Twin Centre 1, Twin Centre 2 Jan 19, Jan 22, Jan 28, Jan 28, Jan 29, Feb 02, Feb 03, Feb 05, Feb 09, Feb 11, Feb 12, Feb 18, Feb 23, Feb 25, Feb 26, Mar 02, Mar 02, Mar 04, Mar 05, Mar 09 | |
Jan 16-Mar 11Round Robin
Date | Visitor | Home |
Jan 19 7:05P | Twin Centre Stars 23 | Twin Centre Stars 14 |
Jan 22 5:45P | New Hamburg Huskies 31 | Plattsville Rage1 |
Jan 28 4:00P | Twin Centre Stars 21 | New Hamburg Huskies 31 |
Jan 28 5:30P | Twin Centre Stars 13 | Tavistock Titans1 |
Jan 29 1:45P | Twin Centre Stars 24 | Tavistock Titans2 |
Feb 02 7:05P | Plattsville Rage1 | Twin Centre Stars 13 |
Feb 03 6:30P | Tavistock Titans3 | New Hamburg Huskies 34 |
Feb 05 5:45P | Tavistock Titans5 | Plattsville Rage6 |
Feb 09 7:05P | New Hamburg Huskies 33 | Twin Centre Stars 11 |
Feb 11 5:30P | New Hamburg Huskies 34 | Tavistock Titans2 |
Feb 12 5:45P | Twin Centre Stars 11 | Plattsville Rage3 |
Feb 18 2:30P | Plattsville Rage1 | New Hamburg Huskies 35 |
Feb 23 7:05P | Plattsville Rage2 | Twin Centre Stars 24 |
Feb 25 5:30P | Plattsville Rage4 | Tavistock Titans5 |
Feb 26 3:10P | Tavistock Titans3 | Twin Centre Stars 24 |
Mar 02 7:05P | Tavistock Titans3 | Twin Centre Stars 14 |
Mar 02 8:30P | New Hamburg Huskies 32 | Twin Centre Stars 23 |
Mar 04 3:15P | Twin Centre Stars 12 | New Hamburg Huskies 34 |
Mar 05 5:45P | Twin Centre Stars 25 | Plattsville Rage0 |
Mar 09 7:05P | Twin Centre Stars 13 | Twin Centre Stars 23 |
Feb 28-Apr 11Finals
Date | Visitor | Home |
Mar 21 7:05P | New Hamburg Huskies 32 | Twin Centre Stars 24 |
Mar 24 6:30P | Twin Centre Stars 22 | New Hamburg Huskies 34 |
Mar 25 1:05P | New Hamburg Huskies 32 | Twin Centre Stars 21 |
Mar 31 6:30P | Twin Centre Stars 2 | New Hamburg Huskies 3 |
Game Data Last Updated: Nov 21, 3:57 AM, Next Update: Dec 01, 3:57 AM