Jump To:
Bracket
Mar 05 Round Robin Tavistock 2, Twin Centre 1, Twin Centre 2, Woolwich 3, Woolwich 4 Jan 22, Jan 23, Jan 23, Jan 30, Jan 30, Jan 31, Feb 05, Feb 06, Feb 07, Feb 08, Feb 13, Feb 19, Feb 20, Feb 20, Feb 22, Feb 24, Feb 27, Feb 27, Feb 28, Feb 29 | |
Jan 18-Mar 05Round Robin
Date | Visitor | Home |
Jan 22 6:00P | Woolwich Wildcats 35 | Tavistock Titans 23 |
Jan 23 11:30A | Twin Centre Stars 21 | Woolwich Wildcats 32 |
Jan 23 1:45P | Woolwich Wildcats 43 | Twin Centre Stars 15 |
Jan 30 11:30A | Twin Centre Stars 12 | Woolwich Wildcats 42 |
Jan 30 1:20P | Woolwich Wildcats 35 | Twin Centre Stars 21 |
Jan 31 3:00P | Woolwich Wildcats 44 | Woolwich Wildcats 36 |
Feb 05 6:00P | Woolwich Wildcats 42 | Tavistock Titans 20 |
Feb 06 11:30A | Twin Centre Stars 14 | Woolwich Wildcats 35 |
Feb 07 1:00P | Woolwich Wildcats 35 | Woolwich Wildcats 42 |
Feb 08 6:00P | Tavistock Titans 23 | Twin Centre Stars 12 |
Feb 13 1:45P | Tavistock Titans 23 | Twin Centre Stars 25 |
Feb 19 6:00P | Twin Centre Stars 11 | Tavistock Titans 21 |
Feb 20 10:55A | Woolwich Wildcats 44 | Twin Centre Stars 24 |
Feb 20 11:30A | Tavistock Titans 23 | Woolwich Wildcats 33 |
Feb 22 6:00P | Twin Centre Stars 14 | Twin Centre Stars 22 |
Feb 24 6:00P | Twin Centre Stars 20 | Tavistock Titans 23 |
Feb 27 11:30A | Tavistock Titans 23 | Woolwich Wildcats 43 |
Feb 27 12:15P | Woolwich Wildcats 34 | Twin Centre Stars 14 |
Feb 28 3:30P | Twin Centre Stars 22 | Woolwich Wildcats 44 |
Feb 29 6:00P | Twin Centre Stars 23 | Twin Centre Stars 13 |
Mar 01-Apr 12Finals
Date | Visitor | Home |
Mar 09 7:30P | Twin Centre Stars 14 | Woolwich Wildcats 31 |
Mar 11 7:05P | Woolwich Wildcats 35 | Twin Centre Stars 11 |
Mar 22 7:15P | Twin Centre Stars 10 | Woolwich Wildcats 35 |
Game Data Last Updated: Nov 21, 3:47 AM, Next Update: Dec 01, 3:47 AM