Jump To:
Bracket
Mar 10 Round Robin Hespeler 2, Hespeler 3, Hespeler 4, New Hamburg 2, Paris 2, Woolwich 1, Woolwich 2 Feb 07, Feb 07, Feb 08, Feb 09, Feb 14, Feb 14, Feb 15, Feb 20, Feb 21, Feb 21, Feb 22, Feb 22, Feb 28, Feb 28, Mar 01, Mar 01, Mar 02, Mar 06, Mar 07, Mar 07, Mar 08 | |
Feb 01-Mar 10Round Robin
Date | Visitor | Home |
Feb 07 12:00P | Woolwich Wildcats 14 | New Hamburg Huskies 24 |
Feb 07 1:30P | Hespeler Shamrocks 22 | Woolwich Wildcats 22 |
Feb 08 10:30A | New Hamburg Huskies 22 | Hespeler Shamrocks 32 |
Feb 09 6:00P | Hespeler Shamrocks 43 | Paris Wolf Pack 24 |
Feb 14 11:30A | Hespeler Shamrocks 30 | Woolwich Wildcats 14 |
Feb 14 6:00P | New Hamburg Huskies 22 | Paris Wolf Pack 24 |
Feb 15 9:30A | Hespeler Shamrocks 33 | Hespeler Shamrocks 25 |
Feb 20 6:30P | Woolwich Wildcats 23 | Woolwich Wildcats 13 |
Feb 21 11:00A | Hespeler Shamrocks 21 | New Hamburg Huskies 21 |
Feb 21 11:30A | Hespeler Shamrocks 31 | Woolwich Wildcats 23 |
Feb 22 9:30A | Paris Wolf Pack 23 | Hespeler Shamrocks 33 |
Feb 22 10:30A | Woolwich Wildcats 14 | Hespeler Shamrocks 43 |
Feb 28 10:30A | Hespeler Shamrocks 22 | Woolwich Wildcats 16 |
Feb 28 12:00P | Woolwich Wildcats 21 | New Hamburg Huskies 24 |
Mar 01 9:30A | Paris Wolf Pack 21 | Hespeler Shamrocks 21 |
Mar 01 10:30A | Hespeler Shamrocks 41 | Hespeler Shamrocks 31 |
Mar 02 6:00P | Woolwich Wildcats 12 | Paris Wolf Pack 24 |
Mar 06 6:00P | Woolwich Wildcats 22 | Hespeler Shamrocks 40 |
Mar 07 10:30A | Paris Wolf Pack 21 | Woolwich Wildcats 23 |
Mar 07 3:00P | Hespeler Shamrocks 46 | Hespeler Shamrocks 20 |
Mar 08 10:30A | New Hamburg Huskies 21 | Hespeler Shamrocks 41 |
Mar 01-Apr 12Finals
Date | Visitor | Home |
Mar 23 6:00P | Paris Wolf Pack 20 | Woolwich Wildcats 22 |
Mar 26 7:00P | Woolwich Wildcats 22 | Paris Wolf Pack 21 |
| | |
Game Data Last Updated: Nov 23, 4:58 AM, Next Update: Dec 03, 4:58 AM