Jump To:
Bracket
Mar 10 Round Robin Beverly 2, New Hamburg 1, Twin Centre 1, Twin Centre 2 Feb 08, Feb 10, Feb 13, Feb 14, Feb 19, Feb 21, Feb 22, Feb 26, Feb 28, Mar 07, Mar 07, Mar 08 | |
Feb 01-Mar 10Round Robin
Date | Visitor | Home |
Feb 08 6:30P | Beverly Bandits 25 | New Hamburg Huskies 10 |
Feb 10 6:05P | Twin Centre Stars 27 | Twin Centre Stars 12 |
Feb 13 7:10P | New Hamburg Huskies 10 | Beverly Bandits 21 |
Feb 14 10:55A | Beverly Bandits 24 | Twin Centre Stars 22 |
Feb 19 6:05P | Twin Centre Stars 14 | Twin Centre Stars 23 |
Feb 21 10:55A | New Hamburg Huskies 15 | Twin Centre Stars 13 |
Feb 22 4:10P | Twin Centre Stars 22 | Beverly Bandits 27 |
Feb 26 6:50P | Twin Centre Stars 16 | New Hamburg Huskies 14 |
Feb 28 10:55A | New Hamburg Huskies 12 | Twin Centre Stars 22 |
Mar 07 10:55A | Beverly Bandits 22 | Twin Centre Stars 13 |
Mar 07 12:00P | Twin Centre Stars 23 | New Hamburg Huskies 14 |
Mar 08 3:10P | Twin Centre Stars 10 | Beverly Bandits 24 |
Mar 01-Apr 12Finals
Date | Visitor | Home |
Mar 25 7:10P | Twin Centre Stars 13 | Beverly Bandits 22 |
Mar 28 10:55A | Beverly Bandits 22 | Twin Centre Stars 11 |
Mar 30 7:10P | Twin Centre Stars 12 | Beverly Bandits 26 |
Game Data Last Updated: Nov 23, 4:58 AM, Next Update: Dec 03, 4:58 AM