Jump To:
Bracket
Mar 10 Round Robin Ayr 4, Paris 3, Plattsville 1, Tavistock Feb 07, Feb 07, Feb 13, Feb 13, Feb 21, Feb 22, Feb 26, Feb 28, Mar 04, Mar 06, Mar 07, Mar 10 | |
Feb 01-Mar 10Round Robin
Date | Visitor | Home |
Feb 07 10:00A | Plattsville Rage 13 | Ayr Flames 46 |
Feb 07 11:00A | Tavistock Titans3 | Paris Wolf Pack 32 |
Feb 13 6:00P | Plattsville Rage 12 | Paris Wolf Pack 33 |
Feb 13 6:00P | Ayr Flames 43 | Tavistock Titans5 |
Feb 21 10:00A | Paris Wolf Pack 33 | Ayr Flames 42 |
Feb 22 9:00A | Tavistock Titans3 | Ayr Flames 46 |
Feb 26 7:00P | Ayr Flames 48 | Paris Wolf Pack 34 |
Feb 28 9:00A | Tavistock Titans4 | Plattsville Rage 11 |
Mar 04 6:00P | Paris Wolf Pack 33 | Tavistock Titans3 |
Mar 06 6:00P | Plattsville Rage 10 | Tavistock Titans3 |
Mar 07 10:00A | Ayr Flames 44 | Plattsville Rage 12 |
Mar 10 6:00P | Paris Wolf Pack 32 | Plattsville Rage 11 |
Mar 01-Apr 12Finals
Date | Visitor | Home |
Mar 25 6:00P | Ayr Flames 45 | Tavistock Titans3 |
Mar 27 6:00P | Ayr Flames 45 | Tavistock Titans1 |
| | |
Game Data Last Updated: Nov 21, 3:43 AM, Next Update: Dec 01, 3:43 AM