Jump To:
Bracket
Mar 10 Round Robin Beverly 1, Beverly 2, Hespeler 2, New Hamburg 3 Feb 08, Feb 08, Feb 14, Feb 15, Feb 21, Feb 22, Feb 25, Feb 27, Mar 01, Mar 01, Mar 07, Mar 08 | |
Feb 01-Mar 10Round Robin
Date | Visitor | Home |
Feb 08 3:30P | Beverly Bandits 11 | New Hamburg Huskies 34 |
Feb 08 6:30P | Hespeler Shamrocks 24 | Beverly Bandits 25 |
Feb 14 8:30P | Beverly Bandits 24 | Hespeler Shamrocks 22 |
Feb 15 6:30P | Beverly Bandits 26 | Beverly Bandits 16 |
Feb 21 4:30P | Beverly Bandits 24 | New Hamburg Huskies 34 |
Feb 22 6:30P | New Hamburg Huskies 32 | Hespeler Shamrocks 22 |
Feb 25 8:00P | Beverly Bandits 11 | Beverly Bandits 23 |
Feb 27 8:00P | Hespeler Shamrocks 27 | Beverly Bandits 15 |
Mar 01 11:30A | Beverly Bandits 13 | Hespeler Shamrocks 23 |
Mar 01 8:00P | New Hamburg Huskies 33 | Beverly Bandits 21 |
Mar 07 4:15P | Hespeler Shamrocks 22 | New Hamburg Huskies 31 |
Mar 08 5:20P | New Hamburg Huskies 38 | Beverly Bandits 13 |
Mar 01-Apr 12Finals
Date | Visitor | Home |
Mar 23 7:00P | Beverly Bandits 22 | New Hamburg Huskies 33 |
Mar 26 7:40P | New Hamburg Huskies 34 | Beverly Bandits 26 |
Mar 29 4:30P | Beverly Bandits 24 | New Hamburg Huskies 31 |
Game Data Last Updated: Nov 21, 3:43 AM, Next Update: Dec 01, 3:43 AM